Anonyme, Anonyme (1900) Statistique judiciaire de la Belgique. Statistique pénale : 1898. Statistique civile et commerciale: 1897-1898. Technical Report. Veuve Ferdinand Larcier, Bruxelles.
|
PDF
Download (9Mb) | Preview |
Item Type: | Monograph (Technical Report) |
---|---|
Uncontrolled Keywords: | Judicial statistiques, statistiques judiciaires, gerechtelijke statistieken |
Subjects: | 1. Legal sources and commentaries, working tools 1. Legal sources and commentaries, working tools > 1. Official and semi-official publications > 3. Independent, unitary Belgium (1830-1970) > 4. Statistics |
Divisions: | UNSPECIFIED |
Depositing User: | Dr F Muller |
Date Deposited: | 03 Nov 2015 07:53 |
Last Modified: | 03 Nov 2015 07:53 |
URI: | http://www.just-his.be/eprints/id/eprint/6832 |
Actions (login required)
![]() |
View Item |